Springfield
Number of properties in Springfield: | 199 |
Average price in Springfield: | $461,961 |
Average Sq Ft in Springfield: | 1,646 |
Average Price per Ft2 in Springfield: | $281 |
Average Acres in Springfield: | 1.10 |
IDX Home
Number of properties in Springfield: | 199 |
Average price in Springfield: | $461,961 |
Average Sq Ft in Springfield: | 1,646 |
Average Price per Ft2 in Springfield: | $281 |
Average Acres in Springfield: | 1.10 |
3283 MOUNTAIN CREEK LN Springfield, Oregon 97478
Beds: 3 Baths: 2 Feet2: 1,804 Acres:
806 Salmonberry ST Springfield, Oregon 97477
Beds: 4 Baths: 2 Feet2: 2,020 Acres: 0.130
928 S 67TH ST Springfield, Oregon 97478
Beds: 4 Baths: 2.1 Feet2: 2,371 Acres: 0.200
1020 S 33RD ST Springfield, Oregon 97478
Beds: 3 Baths: 2 Feet2: 1,804 Acres: