Springfield
Number of properties in Springfield: | 128 |
Average price in Springfield: | $445,412 |
Average Sq Ft in Springfield: | 1,716 |
Average Price per Ft2 in Springfield: | $260 |
Average Acres in Springfield: | 0.33 |
IDX Home
Number of properties in Springfield: | 128 |
Average price in Springfield: | $445,412 |
Average Sq Ft in Springfield: | 1,716 |
Average Price per Ft2 in Springfield: | $260 |
Average Acres in Springfield: | 0.33 |
38559 JUNE LN Springfield, Oregon 97478
Beds: 2 Baths: 1 Feet2: 732 Acres: 5.040
2936 V ST Springfield, Oregon 97477
Beds: 4 Baths: 2.1 Feet2: 2,050 Acres:
5321 Squirrel Springfield, Oregon 97478
Beds: 3 Baths: 2 Feet2: 1,408 Acres:
460 37TH ST Springfield, Oregon 97478
Beds: 3 Baths: 1 Feet2: 776 Acres: 0.420